Road Signage: Essential for Safety and Navigation
Everything starts from a Hello
Road Signage: Essential for Safety and Navigation
Road signage is crucial for ensuring safety and effective navigation on South African roads. These signs communicate vital information to drivers, pedestrians, and cyclists, helping to prevent accidents and facilitate smooth traffic flow. Understanding the various types of road signage, their meanings, and codes is essential for road users and safety management.Road signs are categorized into regulatory signs, warning signs, and informational signs. Regulatory signs inform drivers of laws that must be obeyed, while warning signs alert them to potential hazards. Informational signs provide guidance about directions, distances, and services available. Each sign is designed with specific colors, shapes, and symbols to convey its message clearly.
List of 100 Road Signage with Codes
Sign Description | Code | Description |
---|---|---|
Stop | R1 | Indicates that vehicles must come to a complete stop before proceeding. |
Yield | R2 | Drivers must yield to oncoming traffic or pedestrians. |
No Entry | R3 | Prohibits entry into a restricted area. |
Speed Limit 60 km/h | R4 | Maximum speed allowed on that road section is 60 km/h. |
Speed Limit 100 km/h | R5 | Maximum speed allowed on that road section is 100 km/h. |
No Overtaking | R6 | Prohibits overtaking in the designated area. |
One Way | R7 | Indicates that traffic must flow in one direction only. |
Pedestrian Crossing | R8 | Marks a designated area for pedestrians to cross the road safely. |
School Zone | R9 | Indicates an area with increased pedestrian activity near schools. |
Slippery Road | R10 | Alerts drivers to potential slippery conditions on the road surface. |
Roadworks | R11 | Indicates ongoing construction or maintenance work ahead. |
Traffic Signal Ahead | R12 | Warns drivers of an upcoming traffic signal. |
No Parking | R13 | Prohibits parking in the designated area. |
Weight Limit | R14 | Specifies the maximum weight allowed on the road or bridge. |
Bicycle Lane | R15 | Designates a lane specifically for bicycle use. |
Left Turn Only | R16 | Indicates that only left turns are permitted at the intersection. |
Right Turn Only | R17 | Indicates that only right turns are permitted at the intersection. |
Roundabout | R18 | Alerts drivers to an upcoming roundabout; approach with caution. |
Stop Ahead | R19 | Warns drivers of a stop sign ahead; prepare to stop. |
Merging Traffic | R20 | Indicates that lanes are merging; proceed with caution. |
Caution: Animals | R21 | Alerts drivers to watch for animals crossing the road. |
No U-Turn | R22 | Prohibits U-turns at the designated location. |
Low Bridge | R23 | Warns of a low bridge ahead; vehicles must ensure clearance. |
Hazardous Material | R24 | Indicates transportation of hazardous materials in the area. |
Fire Station | R25 | Marks the location of a fire station; approach with caution. |
Hospital Ahead | R26 | Alerts drivers to a hospital nearby; drive carefully and yield to emergency vehicles. |
Fuel Station | R27 | Indicates the location of a fuel station nearby. |
Directional Arrow | R28 | Provides directional guidance for navigating intersections or turns. |
Rest Area | R29 | Marks a designated area for rest stops along highways. |
Tourist Information | R30 | Indicates nearby tourist information services available. |
No Left Turn | R31 | Prohibits left turns at the intersection or location indicated. |
No Right Turn | R32 | Prohibits right turns at the intersection or location indicated. |
End of Speed Limit | R33 | Marks the end of a speed limit zone; new limits may apply ahead. |
End of No Overtaking | R34 | Indicates the end of no overtaking restrictions in the area. |
End of No Parking | R35 | Marks the end of no parking restrictions; parking may be allowed ahead. |
End of Weight Limit | R36 | Indicates the end of weight limit restrictions on that road or bridge. |
Caution: Road Narrows | R37 | Alerts drivers that the road will narrow ahead; proceed with caution. |
Caution: Steep Hill | R38 | Warns drivers about steep inclines or declines on the road ahead. |
Caution: Traffic Conditions | R39 | Alerts drivers to changing traffic conditions ahead; proceed with caution. |
Caution: Pedestrians | R40 | Warns drivers to be vigilant for pedestrians in the area ahead. |
Caution: Children | R41 | Indicates an area where children may be present; drive carefully. |
Caution: Falling Rocks | R42 | Alerts drivers to potential falling rocks or debris on the roadway ahead. |
Caution: Construction Zone | R43 | Warns drivers about construction activities in progress; reduce speed and follow detours if necessary. |
Detour | R44 | Indicates an alternate route due to road closures or construction work ahead. |
Road Closed | R45 | |
Emergency Vehicle Access | R46 | |
Speed Camera | R47 |
…and many more!
Pricing Information
At Express Print South Africa, we offer competitive pricing for high-quality road signage:
- 600 mm Wide: R1,050
- 900 mm Wide: R1,550
- 1200 mm Wide: R2,250
- 3M 50M x 500 Poles: R650 each
- Brackets: R350
Fast Delivery
Order your signs today and receive them within just 2 days! Our efficient production process ensures timely delivery without compromising quality.
Contact Us
For more information or to place an order, please reach out:
- Mobile: 073 625 5637
- Email: info@expressprint.co.za
- Website: www.expressprint.co.za
Visit Our Shop
You can also visit us at:Shop: L24
Rivonia Central
Oriental City Rivonia
Corner Rivonia Boulevard and 9th Ave
Rivonia, Sandton, 2128
Order Now!
Ready to enhance your space with high-quality road signage? Click below to place your order today!
Trust Express Print South Africa for all your road signage needs—where quality meets efficiency!