Booklet Price Estimates
We're the business print specialists
Booklet Price Estimates
A6 Booklets – 105x148mm
Full Colour Print
115gsm Gloss
Staple Bind
Size | Sides | Finish | Paper | Qty | Price |
A6 | 8 Sides | F/C, Staple | 115 Gloss | 1000 | R 5 058 |
A6 | 8 Sides | F/C, Staple | 115 Gloss | 2500 | R 5 873 |
A6 | 8 Sides | F/C, Staple | 115 Gloss | 5000 | R 8 234 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 12 Sides | F/C, Staple | 115 Gloss | 1000 | R 7 165 |
A6 | 12 Sides | F/C, Staple | 115 Gloss | 2500 | R 8 187 |
A6 | 12 Sides | F/C, Staple | 115 Gloss | 5000 | R 11 394 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 16 Sides | F/C, Staple | 115 Gloss | 1000 | R 9 256 |
A6 | 16 Sides | F/C, Staple | 115 Gloss | 2500 | R 10 516 |
A6 | 16 Sides | F/C, Staple | 115 Gloss | 5000 | R 14 539 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 20 Sides | F/C, Staple | 115 Gloss | 1000 | R 11 347 |
A6 | 20 Sides | F/C, Staple | 115 Gloss | 2500 | R 12 831 |
A6 | 20 Sides | F/C, Staple | 115 Gloss | 5000 | R 17 698 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 24 Sides | F/C, Staple | 115 Gloss | 1000 | R 13 421 |
A6 | 24 Sides | F/C, Staple | 115 Gloss | 2500 | R 15 162 |
A6 | 24 Sides | F/C, Staple | 115 Gloss | 5000 | R 20 858 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 28 Sides | F/C, Staple | 115 Gloss | 1000 | R 15 512 |
A6 | 28 Sides | F/C, Staple | 115 Gloss | 2500 | R 17 476 |
A6 | 28 Sides | F/C, Staple | 115 Gloss | 5000 | R 24 003 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 32 Sides | F/C, Staple | 115 Gloss | 1000 | R 17 586 |
A6 | 32 Sides | F/C, Staple | 115 Gloss | 2500 | R 19 790 |
A6 | 32 Sides | F/C, Staple | 115 Gloss | 5000 | R 27 162 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 36 Sides | F/C, Staple | 115 Gloss | 1000 | R 19 678 |
A6 | 36 Sides | F/C, Staple | 115 Gloss | 2500 | R 22 120 |
A6 | 36 Sides | F/C, Staple | 115 Gloss | 5000 | R 30 324 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 40 Sides | F/C, Staple | 115 Gloss | 1000 | R 21 753 |
A6 | 40 Sides | F/C, Staple | 115 Gloss | 2500 | R 24 434 |
A6 | 40 Sides | F/C, Staple | 115 Gloss | 5000 | R 33 467 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 44 Sides | F/C, Staple | 115 Gloss | 1000 | R 23 828 |
A6 | 44 Sides | F/C, Staple | 115 Gloss | 2500 | R 26 748 |
A6 | 44 Sides | F/C, Staple | 115 Gloss | 5000 | R 36 628 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 48 Sides | F/C, Staple | 115 Gloss | 1000 | R 25 918 |
A6 | 48 Sides | F/C, Staple | 115 Gloss | 2500 | R 29 062 |
A6 | 48 Sides | F/C, Staple | 115 Gloss | 5000 | R 39 771 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 52 Sides | F/C, Staple | 115 Gloss | 1000 | R 27 993 |
A6 | 52 Sides | F/C, Staple | 115 Gloss | 2500 | R 31 404 |
A6 | 52 Sides | F/C, Staple | 115 Gloss | 5000 | R 42 932 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 56 Sides | F/C, Staple | 115 Gloss | 1000 | R 30 084 |
A6 | 56 Sides | F/C, Staple | 115 Gloss | 2500 | R 33 706 |
A6 | 56 Sides | F/C, Staple | 115 Gloss | 5000 | R 46 092 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 60 Sides | F/C, Staple | 115 Gloss | 1000 | R 32 159 |
A6 | 60 Sides | F/C, Staple | 115 Gloss | 2500 | R 36 020 |
A6 | 60 Sides | F/C, Staple | 115 Gloss | 5000 | R 49 252 |
A6 Booklets – 105x148mm
Full Colour Print
150gsm Gloss
Staple Bind
Size | Sides | Finish | Paper | Qty | Price |
A6 | 8 Sides | F/C, Staple | 150 Gloss | 1000 | R 5 409 |
A6 | 8 Sides | F/C, Staple | 150 Gloss | 2500 | R 6 239 |
A6 | 8 Sides | F/C, Staple | 150 Gloss | 5000 | R 8 633 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 12 Sides | F/C, Staple | 150 Gloss | 1000 | R 7 660 |
A6 | 12 Sides | F/C, Staple | 150 Gloss | 2500 | R 8 729 |
A6 | 12 Sides | F/C, Staple | 150 Gloss | 5000 | R 11 953 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 16 Sides | F/C, Staple | 150 Gloss | 1000 | R 9 895 |
A6 | 16 Sides | F/C, Staple | 150 Gloss | 2500 | R 11 202 |
A6 | 16 Sides | F/C, Staple | 150 Gloss | 5000 | R 15 289 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 20 Sides | F/C, Staple | 150 Gloss | 1000 | R 12 129 |
A6 | 20 Sides | F/C, Staple | 150 Gloss | 2500 | R 13 693 |
A6 | 20 Sides | F/C, Staple | 150 Gloss | 5000 | R 18 609 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 24 Sides | F/C, Staple | 150 Gloss | 1000 | R 14 364 |
A6 | 24 Sides | F/C, Staple | 150 Gloss | 2500 | R 16 167 |
A6 | 24 Sides | F/C, Staple | 150 Gloss | 5000 | R 21 945 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 28 Sides | F/C, Staple | 150 Gloss | 1000 | R 16 598 |
A6 | 28 Sides | F/C, Staple | 150 Gloss | 2500 | R 18 641 |
A6 | 28 Sides | F/C, Staple | 150 Gloss | 5000 | R 25 264 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 32 Sides | F/C, Staple | 150 Gloss | 1000 | R 18 816 |
A6 | 32 Sides | F/C, Staple | 150 Gloss | 2500 | R 21 115 |
A6 | 32 Sides | F/C, Staple | 150 Gloss | 5000 | R 28 584 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 36 Sides | F/C, Staple | 150 Gloss | 1000 | R 21 050 |
A6 | 36 Sides | F/C, Staple | 150 Gloss | 2500 | R 23 604 |
A6 | 36 Sides | F/C, Staple | 150 Gloss | 5000 | R 31 903 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 40 Sides | F/C, Staple | 150 Gloss | 1000 | R 23 285 |
A6 | 40 Sides | F/C, Staple | 150 Gloss | 2500 | R 26 078 |
A6 | 40 Sides | F/C, Staple | 150 Gloss | 5000 | R 35 239 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 44 Sides | F/C, Staple | 150 Gloss | 1000 | R 25 504 |
A6 | 44 Sides | F/C, Staple | 150 Gloss | 2500 | R 28 552 |
A6 | 44 Sides | F/C, Staple | 150 Gloss | 5000 | R 38 559 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 48 Sides | F/C, Staple | 150 Gloss | 1000 | R 27 738 |
A6 | 48 Sides | F/C, Staple | 150 Gloss | 2500 | R 31 025 |
A6 | 48 Sides | F/C, Staple | 150 Gloss | 5000 | R 41 878 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 52 Sides | F/C, Staple | 150 Gloss | 1000 | R 29 973 |
A6 | 52 Sides | F/C, Staple | 150 Gloss | 2500 | R 33 499 |
A6 | 52 Sides | F/C, Staple | 150 Gloss | 5000 | R 45 198 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 56 Sides | F/C, Staple | 150 Gloss | 1000 | R 32 190 |
A6 | 56 Sides | F/C, Staple | 150 Gloss | 2500 | R 35 973 |
A6 | 56 Sides | F/C, Staple | 150 Gloss | 5000 | R 48 534 |
Size | Sides | Finish | Paper | Qty | Price |
A6 | 60 Sides | F/C, Staple | 150 Gloss | 1000 | R 34 425 |
A6 | 60 Sides | F/C, Staple | 150 Gloss | 2500 | R 38 464 |
A6 | 60 Sides | F/C, Staple | 150 Gloss | 5000 | R 51 853 |
A5 Booklets – 148x210mm
Full Colour Print
115gsm Gloss
Staple Bind
Size | Sides | Finish | Paper | Qty | Price |
A5 | 8 Sides | F/C, Staple | 115 Gloss | 1000 | R 6 606 |
A5 | 8 Sides | F/C, Staple | 115 Gloss | 2500 | R 7 564 |
A5 | 8 Sides | F/C, Staple | 115 Gloss | 5000 | R 10 549 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 12 Sides | F/C, Staple | 115 Gloss | 1000 | R 9 367 |
A5 | 12 Sides | F/C, Staple | 115 Gloss | 2500 | R 10 628 |
A5 | 12 Sides | F/C, Staple | 115 Gloss | 5000 | R 14 698 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 16 Sides | F/C, Staple | 115 Gloss | 1000 | R 12 129 |
A5 | 16 Sides | F/C, Staple | 115 Gloss | 2500 | R 13 676 |
A5 | 16 Sides | F/C, Staple | 115 Gloss | 5000 | R 18 848 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 20 Sides | F/C, Staple | 115 Gloss | 1000 | R 14 873 |
A5 | 20 Sides | F/C, Staple | 115 Gloss | 2500 | R 16 725 |
A5 | 20 Sides | F/C, Staple | 115 Gloss | 5000 | R 22 982 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 24 Sides | F/C, Staple | 115 Gloss | 1000 | R 17 603 |
A5 | 24 Sides | F/C, Staple | 115 Gloss | 2500 | R 19 773 |
A5 | 24 Sides | F/C, Staple | 115 Gloss | 5000 | R 27 132 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 28 Sides | F/C, Staple | 115 Gloss | 1000 | R 20 349 |
A5 | 28 Sides | F/C, Staple | 115 Gloss | 2500 | R 22 822 |
A5 | 28 Sides | F/C, Staple | 115 Gloss | 5000 | R 31 264 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 32 Sides | F/C, Staple | 115 Gloss | 1000 | R 23 093 |
A5 | 32 Sides | F/C, Staple | 115 Gloss | 2500 | R 25 855 |
A5 | 32 Sides | F/C, Staple | 115 Gloss | 5000 | R 35 414 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 36 Sides | F/C, Staple | 115 Gloss | 1000 | R 25 823 |
A5 | 36 Sides | F/C, Staple | 115 Gloss | 2500 | R 28 903 |
A5 | 36 Sides | F/C, Staple | 115 Gloss | 5000 | R 39 548 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 40 Sides | F/C, Staple | 115 Gloss | 1000 | R 28 568 |
A5 | 40 Sides | F/C, Staple | 115 Gloss | 2500 | R 31 950 |
A5 | 40 Sides | F/C, Staple | 115 Gloss | 5000 | R 43 681 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 44 Sides | F/C, Staple | 115 Gloss | 1000 | R 31 297 |
A5 | 44 Sides | F/C, Staple | 115 Gloss | 2500 | R 34 983 |
A5 | 44 Sides | F/C, Staple | 115 Gloss | 5000 | R 47 831 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 48 Sides | F/C, Staple | 115 Gloss | 1000 | R 34 042 |
A5 | 48 Sides | F/C, Staple | 115 Gloss | 2500 | R 38 032 |
A5 | 48 Sides | F/C, Staple | 115 Gloss | 5000 | R 51 965 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 52 Sides | F/C, Staple | 115 Gloss | 1000 | R 36 771 |
A5 | 52 Sides | F/C, Staple | 115 Gloss | 2500 | R 41 064 |
A5 | 52 Sides | F/C, Staple | 115 Gloss | 5000 | R 56 099 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 56 Sides | F/C, Staple | 115 Gloss | 1000 | R 39 516 |
A5 | 56 Sides | F/C, Staple | 115 Gloss | 2500 | R 44 112 |
A5 | 56 Sides | F/C, Staple | 115 Gloss | 5000 | R 60 232 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 60 Sides | F/C, Staple | 115 Gloss | 1000 | R 42 261 |
A5 | 60 Sides | F/C, Staple | 115 Gloss | 2500 | R 47 161 |
A5 | 60 Sides | F/C, Staple | 115 Gloss | 5000 | R 65 781 |
A5 Booklets – 148x210mm
Full Colour Print
150gsm Gloss
Staple Bind
Size | Sides | Finish | Paper | Qty | Price |
A5 | 8 Sides | F/C, Staple | 150 Gloss | 1000 | R 7 197 |
A5 | 8 Sides | F/C, Staple | 150 Gloss | 2500 | R 8 267 |
A5 | 8 Sides | F/C, Staple | 150 Gloss | 5000 | R 11 347 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 12 Sides | F/C, Staple | 150 Gloss | 1000 | R 10 214 |
A5 | 12 Sides | F/C, Staple | 150 Gloss | 2500 | R 11 618 |
A5 | 12 Sides | F/C, Staple | 150 Gloss | 5000 | R 15 848 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 16 Sides | F/C, Staple | 150 Gloss | 1000 | R 13 214 |
A5 | 16 Sides | F/C, Staple | 150 Gloss | 2500 | R 14 970 |
A5 | 16 Sides | F/C, Staple | 150 Gloss | 5000 | R 20 332 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 20 Sides | F/C, Staple | 150 Gloss | 1000 | R 16 199 |
A5 | 20 Sides | F/C, Staple | 150 Gloss | 2500 | R 18 305 |
A5 | 20 Sides | F/C, Staple | 150 Gloss | 5000 | R 28 417 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 24 Sides | F/C, Staple | 150 Gloss | 1000 | R 19 199 |
A5 | 24 Sides | F/C, Staple | 150 Gloss | 2500 | R 21 641 |
A5 | 24 Sides | F/C, Staple | 150 Gloss | 5000 | R 29 302 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 28 Sides | F/C, Staple | 150 Gloss | 1000 | R 22 184 |
A5 | 28 Sides | F/C, Staple | 150 Gloss | 2500 | R 24 992 |
A5 | 28 Sides | F/C, Staple | 150 Gloss | 5000 | R 33 770 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 32 Sides | F/C, Staple | 150 Gloss | 1000 | R 25 167 |
A5 | 32 Sides | F/C, Staple | 150 Gloss | 2500 | R 28 329 |
A5 | 32 Sides | F/C, Staple | 150 Gloss | 5000 | R 38 255 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 36 Sides | F/C, Staple | 150 Gloss | 1000 | R 28 169 |
A5 | 36 Sides | F/C, Staple | 150 Gloss | 2500 | R 31 663 |
A5 | 36 Sides | F/C, Staple | 150 Gloss | 5000 | R 42 740 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 40 Sides | F/C, Staple | 150 Gloss | 1000 | R 31 152 |
A5 | 40 Sides | F/C, Staple | 150 Gloss | 2500 | R 34 498 |
A5 | 40 Sides | F/C, Staple | 150 Gloss | 5000 | R 47 209 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 44 Sides | F/C, Staple | 150 Gloss | 1000 | R 34 137 |
A5 | 44 Sides | F/C, Staple | 150 Gloss | 2500 | R 38 334 |
A5 | 44 Sides | F/C, Staple | 150 Gloss | 5000 | R 51 693 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 48 Sides | F/C, Staple | 150 Gloss | 1000 | R 37 122 |
A5 | 48 Sides | F/C, Staple | 150 Gloss | 2500 | R 41 671 |
A5 | 48 Sides | F/C, Staple | 150 Gloss | 5000 | R 56 162 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 52 Sides | F/C, Staple | 150 Gloss | 1000 | R 40 107 |
A5 | 52 Sides | F/C, Staple | 150 Gloss | 2500 | R 45 007 |
A5 | 52 Sides | F/C, Staple | 150 Gloss | 5000 | R 60 648 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 56 Sides | F/C, Staple | 150 Gloss | 1000 | R 43 092 |
A5 | 56 Sides | F/C, Staple | 150 Gloss | 2500 | R 48 342 |
A5 | 56 Sides | F/C, Staple | 150 Gloss | 5000 | R 65 116 |
Size | Sides | Finish | Paper | Qty | Price |
A5 | 60 Sides | F/C, Staple | 150 Gloss | 1000 | R 46 075 |
A5 | 60 Sides | F/C, Staple | 150 Gloss | 2500 | R 56 178 |
A5 | 60 Sides | F/C, Staple | 150 Gloss | 5000 | R 69 601 |
A4 Booklets – 210x297mm
Full Colour Print
115gsm Gloss
Staple Bind
Size | Sides | Finish | Paper | Qty | Price |
A4 | 8 Sides | F/C, Staple | 115 Gloss | 1000 | R 10 948 |
A4 | 8 Sides | F/C, Staple | 115 Gloss | 2500 | R 12 369 |
A4 | 8 Sides | F/C, Staple | 115 Gloss | 5000 | R 16 853 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 12 Sides | F/C, Staple | 115 Gloss | 1000 | R 15 576 |
A4 | 12 Sides | F/C, Staple | 115 Gloss | 2500 | R 17 476 |
A4 | 12 Sides | F/C, Staple | 115 Gloss | 5000 | R 23 716 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 16 Sides | F/C, Staple | 115 Gloss | 1000 | R 20 172 |
A4 | 16 Sides | F/C, Staple | 115 Gloss | 2500 | R 22 583 |
A4 | 16 Sides | F/C, Staple | 115 Gloss | 5000 | R 30 563 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 20 Sides | F/C, Staple | 115 Gloss | 1000 | R 24 768 |
A4 | 20 Sides | F/C, Staple | 115 Gloss | 2500 | R 27 673 |
A4 | 20 Sides | F/C, Staple | 115 Gloss | 5000 | R 37 394 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 24 Sides | F/C, Staple | 115 Gloss | 1000 | R 29 366 |
A4 | 24 Sides | F/C, Staple | 115 Gloss | 2500 | R 32 748 |
A4 | 24 Sides | F/C, Staple | 115 Gloss | 5000 | R 44 224 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 28 Sides | F/C, Staple | 115 Gloss | 1000 | R 33 945 |
A4 | 28 Sides | F/C, Staple | 115 Gloss | 2500 | R 37 840 |
A4 | 28 Sides | F/C, Staple | 115 Gloss | 5000 | R 51 055 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 32 Sides | F/C, Staple | 115 Gloss | 1000 | R 38 543 |
A4 | 32 Sides | F/C, Staple | 115 Gloss | 2500 | R 42 915 |
A4 | 32 Sides | F/C, Staple | 115 Gloss | 5000 | R 57 870 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 36 Sides | F/C, Staple | 115 Gloss | 1000 | R 43 122 |
A4 | 36 Sides | F/C, Staple | 115 Gloss | 2500 | R 48 007 |
A4 | 36 Sides | F/C, Staple | 115 Gloss | 5000 | R 64 701 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 40 Sides | F/C, Staple | 115 Gloss | 1000 | R 47 703 |
A4 | 40 Sides | F/C, Staple | 115 Gloss | 2500 | R 53 082 |
A4 | 40 Sides | F/C, Staple | 115 Gloss | 5000 | R 71 516 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 44 Sides | F/C, Staple | 115 Gloss | 1000 | R 52 309 |
A4 | 44 Sides | F/C, Staple | 115 Gloss | 2500 | R 58 157 |
A4 | 44 Sides | F/C, Staple | 115 Gloss | 5000 | R 78 331 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 48 Sides | F/C, Staple | 115 Gloss | 1000 | R 56 865 |
A4 | 48 Sides | F/C, Staple | 115 Gloss | 2500 | R 63 232 |
A4 | 48 Sides | F/C, Staple | 115 Gloss | 5000 | R 85 146 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 52 Sides | F/C, Staple | 115 Gloss | 1000 | R 61 446 |
A4 | 52 Sides | F/C, Staple | 115 Gloss | 2500 | R 68 308 |
A4 | 52 Sides | F/C, Staple | 115 Gloss | 5000 | R 91 977 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 56 Sides | F/C, Staple | 115 Gloss | 1000 | R 66 025 |
A4 | 56 Sides | F/C, Staple | 115 Gloss | 2500 | R 73 399 |
A4 | 56 Sides | F/C, Staple | 115 Gloss | 5000 | R 98 792 |
Size | Sides | Finish | Paper | Qty | Price |
A4 | 60 Sides | F/C, Staple | 115 Gloss | 1000 | R 70 623 |
A4 | 60 Sides | F/C, Staple | 115 Gloss | 2500 | R 78 474 |
A4 | 60 Sides | F/C, Staple | 115 Gloss | 5000 | R 105 618 |
Information
Payment: Full payment is required prior to print
Delivery: All Flyers are delivered to you at an additional delivery cost, you can collect from us in Centurion, Pretoria
Turnaround Times:
– Please allow up to 48 hours for quotations.
– Business Card Cut-Off Day is Thursday at 2pm for cards to be ready the next Friday.
– Flyers, Posters, Postcards and other Paper printing 7-10 Working Days
– Banners, Stickers and Special Printing 7-10 Working Days.
Artwork: Artwork to be sent in Print Ready PDF with no Bleed Lines and Registration Marks. Refer to Design Info for guidelines and requirements of artwork.
Please make use of the following links for more information:
- Turnaround, Shipping & Returns
- Delivery Information
- FAQ
- Brokers Info
- Design Info
- Artwork Info
We're the business print specialists
Please supply the artwork in the colors that you require it to be printed in. The client needs to specify where they would like to have the perforated line, artwork needs to start 20mm away from the side they would like to have perf’d. Please supply artwork in pdf format. Alternatively, we can quote on layout and design. The client needs to be clear as to what files he/she has in order for us to quote accurately.
info@expressprint.co.za
073 625 5637