| Color | Red, Black, Khaki, Military Brown, Military Green, Olive, Charcoal, Stone, Navy |
|---|---|
| Pricing | 1-500 R175, 501-2000 R165, 2001-5000 R155 |
Prices
| Option | Price |
|---|---|
| Red, 1-500 R175 | R175.00 |
| Red, 501-2000 R165 | R165.00 |
| Red, 2001-5000 R155 | R155.00 |
| Black, 1-500 R175 | R175.00 |
| Black, 501-2000 R165 | R165.00 |
| Black, 2001-5000 R155 | R155.00 |
| Khaki, 1-500 R175 | R175.00 |
| Khaki, 501-2000 R165 | R165.00 |
| Khaki, 2001-5000 R155 | R155.00 |
| Military Brown, 1-500 R175 | R175.00 |
| Military Brown, 501-2000 R165 | R165.00 |
| Military Brown, 2001-5000 R155 | R155.00 |
| Military Green, 1-500 R175 | R175.00 |
| Military Green, 501-2000 R165 | R165.00 |
| Military Green, 2001-5000 R155 | R155.00 |
| Olive, 1-500 R175 | R175.00 |
| Olive, 501-2000 R165 | R165.00 |
| Olive, 2001-5000 R155 | R155.00 |
| Charcoal, 1-500 R175 | R175.00 |
| Charcoal, 501-2000 R165 | R165.00 |
| Charcoal, 2001-5000 R155 | R155.00 |
| Stone, 1-500 R175 | R175.00 |
| Stone, 501-2000 R165 | R165.00 |
| Stone, 2001-5000 R155 | R155.00 |
| Navy, 1-500 R175 | R175.00 |
| Navy, 501-2000 R165 | R165.00 |
| Navy, 2001-5000 R155 | R155.00 |
Prices excl. VAT.
Lead times
- Economy 5 to 12 working days and Standard 3 to 5 working days: normal price
- Express next working day: +35%
- Same day (paid and artwork approved by 09:00, collect in Rivonia): +40%, where available
How ordering works
- Add to cart, or get a quote for bulk or branded orders.
- Pay securely by card (Yoco) or EFT.
- Collect at Rivonia Central or we deliver.
Minimum online order R1,000. Shop L23, Rivonia Central (opposite Newscafe Rivonia).
FWRD Fidel Cap
Price range: R155.00 through R175.00
You must be logged in to post a review.
Also from Express Print
Order website design services from us
Websites, online shops, apps, chatbots and AI agents for your business, built by the same team that does your printing and branding.












Reviews
There are no reviews yet.